List of Mayors for Blackburn and Darwen
Mayors County Borough of Blackburn | Mayors Borough of Blackburn | Mayors Borough of Darwen
Mayors Borough of Blackburn with Darwen
Mayors for the County Borough of Blackburn
| No | Mayor | Tenure | Terms | Notes |
|---|---|---|---|---|
| 1 | William Henry Hornby Senior | 1851-52 | 1 | First Mayor of the Borough |
| 2 | Robert Hopwood | 1852-53 | 1 | |
| 3 | Thomas Dugdale | 1853-55 | 2 | |
| 4 | William Hoole | 1855-56 | 1 | |
| 5 | William Pilkington | 1856-58 | 2 | |
| 6 | John Baynes | 1858-59 | 1 | |
| 7 | James Cunningham | 1859-60 |
1 |
|
| 8 | Thomas Thwaites |
1860-61 | 1 | |
| 9 | R. H. Hutchinson | 1861-62 | 1 | |
| 10 | J. B. S. Sturdy | 1862-63 | 1 | |
| 11 | Thomas Lund | 1863-64 | 1 | |
| 12 | William Stones | 1864-65 | 1 | |
| 13 | James Thompson | 1865-66 | 1 | |
| 14 | John Dean | 1866-67 | 1 | |
| 15 | John Smith | 1867-69 | 2 | |
| 16 | Thomas Hartley Pickup | 1869-71 | 2 | |
| 17 | Thomas Bury | 1871-72 | 1 | |
| 18 | John Thompson | 1872-73 | 1 | |
| 19 | John Pickop | 1873-74 | 1 | |
| 20 | William Coddington | 1874-75 | 1 | Received Baronetcy 1896 |
| 21 | Robert Parkinson | 1875-76 | 1 | |
| 22 | 1876-77 | 1 | Received Baronetcy 1899. MP for Blackburn 1886-1910 | |
| 23 | James Dickinson | 1877-78 | 1 | |
| 24 | Adam Dugdale | 1878-80 | 2 | |
| 25 | Henry Harrison | 1880-81 | 1 | |
| 26 | John Lund |
1881-82 | 1 | |
| 27 | James Hoyle | 1882-84 | 1 | |
| 28 | George Whitley | 1884-85 | 1 | |
| 29 | Thomas Farrer Baynes | 1885-86 | 1 | |
| 30 | Edgar Appleby | 1886-88 | 2 | |
| 31 | John Rutherford | 1888-89 | 1 | |
| 32 | Thomas Higson | 1889-90 | 1 | |
| 33 | James Nuttall Boothman | 1890-92 | 2 |
|
| 34 | Herbert James Whitley | 1892-93 |
1 | |
| 35 | Thomas Mitchell Eccles | 1893-94 | 1 | |
| 36 |
Robert Thomas Eastwood | 1894-96 | 2 | |
| 37 | Fredrick Baynes | 1896-97 | 1 | |
| 38 | Robert Carr Radcliffe | 1897-98 | 1 | |
| 39 | Ely Heyworth | 1898-99 | 1 | |
| 40 | Edwin Hamer | 1899-1900 | 1 | Knighted 1914 |
| 41 | William Tattersall |
1900-01 | 1 | |
| 42 | 1901-02 | 1 | See No. 22 | |
| 43 | Walter Farnworth | 1902-03 | 1 | Died 16 April 1903 |
| 44 | William Tattersall | 1903 | 1 | Elected 29 April 1903 |
| 45 | John Henry Hartley | 1903-04 | 1 | |
| 46 | James Kay | 1904-05 | 1 | |
| 47 | Franklin Talbot Thomas | 1905-11 | 6 | Longest serving Mayor |
| 48 | Samuel Crossley | 1911-13 | 2 | |
| 49 | John Higginson | 1913-14 | 1 | |
| 50 | William Thompson | 1914-15 | 1 | |
| 51 | Alfred Nuttall | 1915-17 | 2 | Died 21 August 1917 |
| 52 | William Thompson |
1917 | 1 | Elected 30 August 1917 |
| 53 | Lawrence Cotton | 1917-21 | 3 | Died 7 May 1921 |
| 54 | Joseph Fielding | 1921-22 | 1 | Elected 19 May 1921 |
| 55 | Thomas Ramsey | 1922-24 | 2 | |
| 56 | James Stanworth | 1924-26 | 2 | |
| 57 | Sir William Forrest O.B.E. | 1926-27 | 1 | Knighted June 1925. Received OBE 1920 |
| 58 | John Aspden Ormerod | 1927-29 | 2 | |
| 59 | Luke Bates | 1929-31 | 2 | O.B.E. and first Labour Mayor |
| 60 | William Kenyon | 1931-33 | 2 | |
| 61 | Charles Albert Critchley | 1933-35 | 2 | |
| 62 | William Coupe | 1935-36 | 1 | |
| 63 | William Hammond | 1936-37 | 1 | |
| 64 | James Fryars |
1937-38 | 1 | |
| 65 | Francis John Greaves | 1938-39 | 1 | |
| 66 | Edward Porter | 1939-40 | 1 | |
| 67 | Walter Tempest | 1940-41 | 1 | Died 26 May 1941 |
| 68 | Edward Porter | 1941 | 1 | Elected 5 June 1941 |
| 69 | Doctor Bernard Worden |
1941-42 | 1 | |
| 70 | James Fish |
1942-43 | 1 | |
| 71 | George Hindle | 1943-44 | 1 | |
| 72 | Earnest Holden | 1944-45 | 1 | |
| 73 | John Charnley | 1945-46 | 1 |
|
| 74 | Sarah Buckley | 1946-47 | 1 | First lady Mayor of Blackburn |
| 75 | Robert Sugden |
1947-48 | 1 | |
| 76 | Ronald Henry George Horne | 1949-50 | 1 | |
| 77 | John Beardsworth | 1950-51 | 1 | |
| 78 | William Hare | 1951-52 | 1 | |
| 79 | John Shorrock | 1952-53 | 1 | |
| 80 | Robert Weir |
1953-54 | 1 | |
| 81 | John Stirrup |
1954-55 | 1 | |
| 82 | Houghton Johnson | 1955-56 | 1 | |
| 83 | William Alfred Henshall M.C. | 1956-57 | 1 | |
| 84 | Herbert Vaughan Dowdall |
1957 | | Died 17 December 1957 |
| 85 | William Alfred Henshall M.C. | 1958 | 1 | Elected 2 January 1958 |
| 86 | George Haworth | 1958-59 | 1 | |
| 87 | John Makinson Lomax | 1959-60 | 1 | |
| 88 | James Whithead | 1960-61 | 1 | |
| 89 | George Gillibrand |
1961-62 | 1 | |
| 90 | Margaret McNamee |
1962-63 | 1 | |
| 91 | Frank Wilkinson |
1963-64 | 1 | |
| 92 | Francis W. Bramwell | 1964-65 | 1 | |
| 93 | Lawrence Edwards | 1965-66 | 1 | |
| 94 | Edith Railton |
1966-67 | 1 | |
| 95 | Florence G. Lewis | 1967-68 | 1 | |
| 96 | Arthur Rigby | 1968-69 | 1 | |
| 97 | Edmund Gregson | 1969-70 | 1 | |
| 98 | Albert Lord |
1970-71 | 1 | |
| 99 | John Simpson |
1971-72 | 1 | |
| 100 | Thomas Ellis | 1972-73 | 1 | |
| 101 | Dr. David B. Murray | 1973-74 | 1 | |
Mayors for the Borough of Blackburn
| No | Mayor | Tenure | Terms | Notes |
|---|---|---|---|---|
| 1 | Tom H. Marsh | 1974-75 | 1 | |
| 2 | James H. Swanton | 1975-76 | 1 | |
| 3 | Frank J. Beetham B.E.M. | 1976-77 | 1 | The British Empire Medal |
| 4 | Nancy R. Bramley |
1977-78 | 1 | |
| 5 | Frank Hulme |
1978-79 | 1 | |
| 6 | Rendall J. Allen |
1979-80 |
1 | |
| 7 | Frank Gorton |
1980-81 |
1 | |
| 8 | Reg N. S. Edwards |
1981-82 | 1 | |
| 9 | James Watson |
1982-83 | 1 | |
| 10 | John Tarbuck | 1983-84 | 1 | |
| 11 | Clifford West | 1984-85 | 1 | The British Empire Medal |
| 12 | Eric Smith |
1985-86 | 1 | |
| 13 | Michael A. Madigan |
1986-87 | 1 | |
| 14 | Sylvia Liddle |
1987-88 | 1 | |
| 15 | Gordon Toole |
1988-89 | 1 | |
| 16 | Bill Taylor |
1989-90 | 1 | Knighted December 2003 |
| 17 | Malcolm T. Doherty |
1990-91 | 1 | |
| 18 | George Bramley Haworth |
1991-92 | 1 | |
| 19 | Eileen Entwistle |
1992-93 | 1 | |
| 20 | Paul N. Browne |
1993-94 | 1 | |
| 21 | Edna Arnold |
1994-95 | 1 | |
| 22 | Maureen Bateson |
1995-96 | 1 | |
| 23 | Mary Leaver |
1996-97 | 1 | |
| 24 | Peter Greenwood |
1997-March 1998 | 1 | CBE |
Mayors for the Borough of Darwen
| No | Mayor | Tenure | Terms | Notes |
|---|---|---|---|---|
| 1 | William Snape | 1879-81 | 3 | |
| 2 | Henry Green | 1881-2 | 1 | |
| 3 | William Entwistle | 1882-84 | 2 |
|
| 4 | Timothy Lightbown | 1884-86 | 2 | |
| 5 | Thomas Grime |
1886-7 |
1 |
|
| 6 | Alexander Thomas Eccles | 1887-89 | 2 | |
| 7 | Ernest Morgan Davies | 1889-91 | 2 |
|
| 8 | Moses Duxbury | 1891-92 | 1 | |
| 9 | James Cocker |
1892-94 |
2 |
|
| 10 | William Pickup | 1894-95 | 1 | |
| 11 | Alexander Carus |
1895-97 | 2 | Order of the Knighthood of St. Gregory 1906 |
| 12 | Sir Charles Huntington |
1897-98 | 1 | |
| 13 | Dr. James T. Ballantyne | 1898-99 | 1 | |
| 14 | John William Gillibrand | 1899-1900 | 1 | |
| 15 | John Tomlinson | 1900-1902 | 2 |
|
| 16 | Robert Shorrock | 1902-03 | 1 | |
| 17 | Ralph Yates | 1903-04 |
1 | |
| 18 | James Tomlinson | 1904-05 | 1 | |
| 19 | T. P. Davies | 1905-06 | 1 | |
| 20 | Ralph Shorrock | 1906-07 | 1 | |
| 21 | George Pickup Holden | 1907-08 | 1 | |
| 22 | Alexander Thomas Eccles | 1908-09 | 1 | |
| 23 | Walmsley Preston Kay | 1909-11 | 2 | |
| 24 | John Pickup | 1911-12 | 1 | |
| 25 | Frederick Hindle | 1912-13 | 1 | |
| 26 | James Cocker | 1913-15 | 2 | |
| 27 | John Tomlinson | 1915-17 | 2 | |
| 28 | Walter Worth | 1917-19 | 2 | |
| 29 | Thomas E. Holgate | 1919-20 | 1 | |
| 30 | T. Duxbury | 1920-21 | 1 | |
| 31 | Thomas W. A. Forrest | 1921-22 | 1 | |
| 32 | Edmund L. Carus | 1922-23 | 1 | |
| 33 | George Pickup | 1923-24 | 1 | |
| 34 | Roger Marsden | 1924-25 | 1 | |
| 35 | Walter Knowles | 1925-27 | 2 | |
| 36 | James Cocker | 1927-28 | 1 | |
| 37 | Eli Leach | 1928-29 | 1 | |
| 38 | Albert Duckworth | 1929-30 | 1 | |
| 39 | Walter Knowles | 1930-31 | 1 | |
| 40 | William Jepson | 1931-33 | 2 | |
| 41 | John Thomas Clark | 1933-35 | 2 | |
| 42 | Robert Smalley Haliwell | 1935-1936 | 1 | |
| 43 | John Thomas Clark | 1936-37 | 1 | |
| 44 | Mrs. Alys Hindle | 1937-38 | 1 | |
| 45 | John Gregory | 1938-41 | 3 | |
| 46 | Dr. T. J. Costello | 1938-43 | 2 | |
| 47 | Herbert D. Holland | 1943-45 | 2 | |
| 48 | James Braithwaite | 1945-47 | 2 | |
| 49 | Edwin Yates | 1947-49 | 2 | |
| 50 | Fred Taylor | 1949-50 | 1 | |
| 51 | Harry Mitchell | 1950-51 | 1 | |
| 52 | Mrs. Margaret Mary Duckworth | 1951-52 | 1 | |
| 53 | Thomas Taylor | 1952-54 | 2 | |
| 54 | Norman Briggs | 1954-55 | 1 | |
| 55 | Wilfred Conroy | 1955-56 | 1 | |
| 56 | Augustine Kay | 1956-57 | 1 | |
| 57 | Thomas Vincent Keelan | 1957-58 | 1 | |
| 58 | Percy Seymour Hunt | 1958-59 | 1 | |
| 59 | Miss Maud Broughton | 1959-60 | 1 | |
| 60 | Albert Barnes | 1960-61 | 1 | |
| 61 | David Davidson | 1961-62 | 1 | |
| 62 | Mrs. Martha Aspden | 1962-63 | 1 | |
| 63 | George William Snape | 1963-64 | 1 | |
| 64 | Herbert Francis Haslam | 1964-65 | 1 | |
| 65 | Arnold Preston | 1965-66 | 1 | |
| 66 | Charles William Jones | 1966-67 | 1 | |
| 67 | Miss Constance Marsden | 1967-68 | 1 | |
| 68 | Charles Richard Grills | 1968-69 | 1 | |
| 69 | John McGlynn | 1969-70 | 1 | |
| 70 | Geoffrey Harwood | 1970-71 | 1 | |
| 71 | Dr. Harold Lees | 1971-72 | 1 | |
| 72 | Philip M. W. H. Clear | 1972-73 | 1 | |
| 73 | Colin Talbot | 1973-74 | 1 | |
Loading more